BCBG Sizing Chart
SIZING CHART CLOTHING
XXS | XS | S | M | L | XL | ||||
---|---|---|---|---|---|---|---|---|---|
SIZES | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
CHEST | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 42.5 |
WAIST | 25 | 26 | 27 | 28 | 29 | 30.5 | 32 | 33.5 | 35 |
HIGH HIP | 31 | 32 | 33 | 34 | 35 | 36.5 | 38 | 39.5 | 41 |
LOW HIP | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 |
SIZING CHART JEANS
SIZES | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
HIPS | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 |
SIZING CHART SWIM
2 | 4 | 6 | 8 | 10 | 12 | |
---|---|---|---|---|---|---|
SIZES | XS | S | M | M/L | L | XL |
CUP | 32A | 32B | 34B/C | 36B/C | 36C | 38C |
BUST | 30-32 | 32-34 | 34-36 | 35-37 | 37-39 | 38-40 |
WAIST | 22-24 | 24-26 | 26-28 | 27-29 | 29-31 | 30-32 |
HIP | 32-34 | 34-36 | 36-38 | 37-39 | 38-40 | 40-42 |
MEASUREMENT GUIDE
BUST: Place a measuring tape horizontally around the fullest part of the bust, under the arms and across the lower shoulder blades.
WAIST: Place a measuring tape horizontally around the smallest part of the natural waist.
DROP WAIST: Place a measuring tape horizontally around the body, approximately 3-4 inches below the smallest part of the natural waist.
HIPS: Place a measuring tape horizontally around the body, approximately 8-9 inches below the smallest part of the natural waist.
*Letter sizes are slip-on styles, number sizes are zippered styles. The following information is intended for use as a general guideline. All conversions are approximate. Sizing and fit may vary by style or personal preference. For a more accurate fit, please sign up for TrueFit.